步距角精度 | 电阻精度 | 电感精度 | 温度 | 环境温度 | 绝缘等级 | 介电强度 | 转轴径向跳动 | 转轴轴向跳动 |
---|---|---|---|---|---|---|---|---|
±5%(整步,无负载) | ±10% | ±20% | ±80℃Max.(rated current,2 phase on) | -10℃-+50-℃ | 最小100MΩ.,500VDC | 500VAC 1分钟 | 0.06Max.(450 g-load) | 0.08Max.(450 g-load) |
单出轴 | 双出轴 | 电压(V) | 电流(A) | 电阻(Ω) | 电感(mH) | 静态力矩(N-m) | 引线 | 重量(Kg) | 机身长(mm) |
---|---|---|---|---|---|---|---|---|---|
42H33H-0956A | 42H33H-0956B | 4 | 0.95 | 4.2 | 2.5 | 0.16 | 6 | 0.22 | 33 |
42H33H-0406A | 42H33H-0406B | 9.6 | 0.4 | 24 | 15 | 0.16 | 6 | 0.22 | 33 |
42H33H-0316A | 42H33H-0316B | 12 | 0.31 | 38.5 | 21 | 0.16 | 6 | 0.22 | 33 |
42H33H-1334A | 42H33H-1334B | 2.8 | 1.33 | 2.1 | 2.5 | 0.22 | 4 | 0.22 | 33 |
42H39H-1206A | 42H39H-1206B | 4 | 1.2 | 3.3 | 3.2 | 0.26 | 6 | 0.28 | 39 |
42H39H-0806A | 42H39H-0806B | 6 | 0.8 | 7.5 | 6.7 | 0.26 | 6 | 0.28 | 39 |
42H39H-0406A | 42H39H-0406B | 12 | 0.4 | 30 | 30 | 0.26 | 6 | 0.28 | 39 |
42H39H-1684A | 42H39H-1684B | 2.8 | 1.68 | 1.65 | 3.2 | 0.36 | 4 | 0.28 | 39 |
42H47H-1206A | 42H47H-1206B | 4 | 1.2 | 3.3 | 2.8 | 0.32 | 6 | 0.35 | 47 |
42H47H-0806A | 42H47H-0806B | 6 | 0.8 | 7.5 | 6.3 | 0.32 | 6 | 0.35 | 47 |
42H47H-0406A | 42H47H-0406B | 12 | 0.4 | 30 | 25 | 0.32 | 6 | 0.35 | 47 |
42H47H-1684A | 42H47H-1684B | 2.8 | 1.68 | 1.65 | 2.8 | 0.44 | 4 | 0.35 | 47 |
机械尺寸
绕线图